Univ. of Indianapolis Greyhounds 2001
                  Indianapolis Individual Match-by-Match (as of Nov 05, 2007)
                                          All matches



                                 # 8 Barb Hahn

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 24, 2001 vs Fairmont State [WV].  2    0    0    0   .000    0    1    2    0    3    0    0    0   0.0    0   .272  3-0 
Aug 24, 2001 at Ferris State........  2    0    0    1   .000    0    0    0    0    0    0    0    0   0.0    0   .056  0-3 
Aug 25, 2001 vs Lake Superior State.  1    0    0    0   .000    0    0    0    0    7    0    0    0   0.0    0   .266  1-3 
Aug 25, 2001 vs Saginaw Valley......  3    0    0    0   .000    0    0    0    0    5    0    0    0   0.0    0   .354  3-0 
Aug 31, 2001 vs Lincoln Memorial....  5    0    0    0   .000    1    0    0    0    8    0    0    0   0.0    0   .292  2-3 
Sep 01, 2001 vs Tiffin [OH].........  3    0    0    0   .000    0    0    0    1    5    0    0    0   0.0    0   .408  3-0 
Sep 01, 2001 at Ashland.............  4    0    0    0   .000    0    0    0    0   13    0    0    0   0.0    0   .302  3-1 
Sep 05, 2001 GRACE [IN].............  3    0    0    0   .000    0    2    0    0   11    0    0    0   0.0    0   .310  3-0 
Sep 07, 2001 vs Judson [IL].........  3    0    0    0   .000    0    1    0    0    4    0    0    0   0.0    0   .388  3-0 
Sep 07, 2001 vs Grace [IN]..........  3    0    0    0   .000    0    0    0    0    7    0    0    0   0.0    0   .343  3-0 
Sep 08, 2001 vs Cornerstone [MI]....  3    0    0    1   .000    0    1    0    0    7    0    0    0   0.0    0   .304  3-0 
Sep 08, 2001 vs Robert Morris [IL]..  2    0    0    0   .000    0    0    0    0    5    0    0    0   0.0    0   .371  3-0 
Sep 08, 2001 vs Cornerstone [MI]....  3    0    0    1   .000    0    1    0    0   10    0    0    0   0.0    0   .263  3-0 
Sep 08, 2001 vs Grace [IN]..........  3    0    1    1 -1.000    0    1    1    0    9    0    0    0   0.0    0   .293  3-0 
Sep 14, 2001 SAINT JOSEPH'S.........  3    2    0    4   .500    0    2    0    0   11    1    0    0   1.0    0   .220  3-0 
Sep 19, 2001 at Northern Kentucky...  3    2    1   12   .083    0    4    0    0    7    0    2    1   2.0    0   .072  0-3 
Sep 21, 2001 at Quincy University...  5    1    0    2   .500    0    2    0    3    6    0    1    0   1.0    0   .252  3-2 
Sep 22, 2001 at Missouri-St. Louis..  4    4    1    8   .375    0    2    1    2   11    0    1    1   1.0    0   .228  3-2 
Sep 25, 2001 BELLARMINE.............  3    4    0    5   .800    0    0    0    0    5    0    0    0   0.0    0   .287  3-0 
Sep 26, 2001 at Saint Joseph's......  4    0    1    4  -.250    0    0    0    0   10    0    0    0   0.0    0   .310  3-1 
Sep 30, 2001 at Georgetown [KY].....  3    1    1    5   .000    0    0    1    1    6    0    0    1   0.0    0   .176  3-0 
Sep 30, 2001 vs Trevecca Nazarene TN  3    0    0    0   .000    0    3    0    0    7    0    0    0   0.0    0   .259  3-0 
Oct 05, 2001 WISCONSIN-PARKSIDE.....  3    1    0    3   .333    0    5    0    0    7    0    0    0   0.0    0   .306  3-0 
Oct 06, 2001 LEWIS UNIVERSITY.......  4    2    1    5   .200    0    1    0    0   12    0    0    0   0.0    0   .259  3-1 
Oct 10, 2001 NORTHERN KENTUCKY......  4    2    3    7  -.143    0    1    0    1    6    0    1    0   1.0    0   .280  1-3 
Oct 11, 2001 INDIANA WESLEYAN.......  4    3    2   10   .100    0    2    2    2   15    0    2    2   2.0    0   .307  3-1 
Oct 16, 2001 SPALDING [KY]..........  4    0    0    2   .000    0    1    0    1    7    0    0    0   0.0    0   .255  3-1 
Oct 19, 2001 at Kentucky Wesleyan...  3    1    0    2   .500    0    2    0    0    2    0    0    0   0.0    0   .455  3-0 
Oct 20, 2001 at Bellarmine..........  4    1    0    4   .250    0    3    1    3    6    0    0    0   0.0    0   .176  3-1 
Oct 26, 2001 at Lewis University....  3   13    1   25   .480    3    1    1    0   12    0    1    0   1.0    0   .242  0-3 
Oct 27, 2001 at Wisconsin-Parkside..  3    4    1   10   .300    0    0    1    0    1    0    1    0   1.0    0   .198  0-3 
Nov 02, 2001 SIU-EDWARDSVILLE.......  5    4    2   19   .105    1    0    1    0   25    0    1    0   1.0    0   .179  2-3 
Nov 03, 2001 SOUTHERN INDIANA.......  3    7    3   17   .235    0    0    0    0    8    2    1    1   3.0    0   .158  0-3 
Nov 06, 2001 HUNTINGTON.............  3    1    1    4   .000    0    0    0    1    6    1    0    1   1.0    0   .278  3-0 
Nov 08, 2001 vs Southern Indiana....  3    2    1    8   .125    0    0    0    0    5    0    0    0   0.0    0   .260  0-3 

Totals..............................114   55   20  160   .219    5   36   11   15  269    4   11    7  15.0    0

Games played: 114
Kills per game: 0.48
Assists per game: 0.04
Service aces per game: 0.32
Digs per game: 2.36
Blocks per game: 0.13